Satta143.In
SAMAY NIGHT MATKA CHART
SAMAY NIGHT CHART MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI SAMAY NIGHT OLD MATKA RECORD MATKA JODI RECORD SATTA HISTORY
SAMAY NIGHT
M | T | W | T | F | S |
83 | 75 | 34 | 68 | 10 | 07 |
62 | 03 | 25 | 58 | 46 | 99 |
19 | 84 | 70 | 64 | 64 | 58 |
27 | 53 | 40 | 06 | 91 | 75 |
65 | 11 | 87 | 32 | 54 | 28 |
70 | 41 | 95 | 00 | 67 | 32 |
10 | 23 | 86 | 51 | 05 | 47 |
* | * | * | * | * | * |
* | 26 | 45 | 91 | 38 | 57 |
19 | 65 | 72 | 80 | 06 | 22 |
93 | 48 | 31 | 56 | 24 | 70 |
05 | 12 | 63 | 59 | 40 | 83 |
78 | 20 | 30 | * | 15 | 06 |
* | 01 | 42 | 59 | 70 | 84 |
18 | 32 | 96 | 61 | 24 | 48 |
95 | 60 | 51 | 34 | 72 | * |
26 | * | 40 | * | 19 | 02 |
44 | 87 | 23 | * | 34 | 63 |
* | 95 | 45 | 58 | 16 | 80 |
23 | 56 | * | 78 | 42 | 36 |
79 | 83 | 14 | 97 | 03 | 25 |
69 | 02 | 98 | 35 | 49 | 52 |
17 | 20 | 7 | 86 | 03 | 31 |
40 | 59 | 67 | 94 | 12 | 31 |
22 | 81 | 75 | 03 | * | 50 |
60 |
32 |
10 |
87 |
68 |
91 |
95 |
67 |
20 |
** |
** |
33 |
56 |
45 |
21 |
89 |
00 |
12 |
30 |
72 |
51 |
84 |
69 |
92 |
24 |
07 |
43 |
11 |
78 |
65 |
96 |
36 |
51 |
90 |
83 |
24 |
78 |
62 |
49 |
18 |
07 |
52 |
20 |
35 |
76 |
84 |
91 |
69 |
61 |
53 |
42 |
79 |
18 |
03 |
89 |
25 |
08 |
08 |
35 |
60 |
46 |
19 |
57 |
71 |
33 |
20 |
63 |
05 |
90 |
|
|
|
SATTA143.IN
ALL RIGHTS RESERVED ®
(2012-2020)