Satta143.In
KALYAN MAIN DAY MATKA CHART
KALYAN MAIN DAY CHART MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI KALYAN MAIN DAY OLD MATKA RECORD MATKA JODI RECORD SATTA HISTORY

Go To Bottom

KALYAN MAIN DAY

M T W T F S S
49 41 61 07 39 97 11
22 40 09 89 13 59 83
10 18 18 47 08 87 07
43 06 64 66 47 59 54
77 12 89 65 37 12 14
08 78 84 33 16 41 04
44 70 81 90 89 28 06
39 69 77 15 41 58 16
59 22 56 00 49 92 66
59 59 60 56 46 10 40
23 65 03 87 23 74 58
66 11 25 13 20 29 85
** ** 51 70 77 43 84
00 83 88 82 43 45 62
64 39 90 41 01 69 91
** 76 14 29 27 25 67
27 44 47 54 42 51 69
73 47 09 29 29 61 32
50 04 33 97 72 71 81
40 76 54 32 18 81 77
76 20 85 18 39 92 99
86 83 05 20 73 89 78
53 38 55 73 09 52 18
89 01 22 94 02 40 18
98 43 11 38 02 13 73
96 08 56 99 22 90 34
12 56 17 50 38 36 34
26 25 56 86 44 16 49
37 08 21 ** 29 37 61
24 59 00 17 81 64 78
73 97 00 40 29 34 69
24 00 36 29 61 65 22
19 28 69 58 41 04 07
28 63 83 95 47 05 75
09 83 ** 64 00 52 62
43 59 69 77 98 16 36
40 98 16 63 36 87 66
28 48 48 22 36 11 56
74 25 01 33 66 81 57
42 74 52 88 58 02 70
27 18 11 51 93 76 59
04 11 79 41 84 54 23
53 85 37 05 86 59 45
89 59 73 48 23 98 92
73 30 71 95 25 08 80
33 89 31 52 22 21 67
10 90 82 14 97 ** **
56 84 26 08 51 20 90
12 05 27 27 70 83 51
32 53 18 74 47 91 35
13 29 57 65 02 65 59
62 70 92 11 31 88 97
98 58 84 18 40 17 05
47 34 12 96 95 65 83
50 35 94 08 23 45 18
67 78 36 86 85 14 60
07 38 58 43 10 18 04
21 ** 90 41 20 04 96
47 27 70 36 23 03 19
52 86 43 85 61 53 45
35 28 95 33 63 21 51
96 62 64 72 01 37 44
07 58 96 74 50 07 17
43 92 32 54 31 18 99
85 29 45 28 83 13 52
49 98 36 10 77 48 05
67 34 84 65 31 30 25
94 41 70 38 65 30 71
23 02 37 91 02 85 26
56 80 27 60 50 20 92
11 76 29 89 42 02 07
54 31 91 67 14 84 30
76 05 46 72 03 07 38
21 81 78 34 09 72 36
52 92 58 40 23 45 89
17 70 85 04 14 60 82
36 29 50 38 19 25 09
93871802499621
4522345873**06
58861431053758
74996841**0739
17 26 68 56 91 89 86
42 61 24 32 57 40 11
87 77 34 74 58 92 02
43 53 49 35 04 86 68
07 72 88 60 37 95 41
70 47 03 39 59 68 61
49 25 94 52 71 59 63
52 91 16 95 37 40 61
** 00 62 03 31 23 55
06 16 40 13 49 53 19
80 98 64 93 16 42 13
94 56 33 67 07 92 34
27 73 16 89 73 41 91
8

Go To Top

SATTA143.IN
ALL RIGHTS RESERVED ®
(2023-2024)